Statistics
- Total Sponsored Website Visits: 849,545
- Average Daily Visits: 557
- Total BCH Paid Out: 1.64240367
Sponsored Websites
URL | Visits Left | Bid (satoshis) | Likes |
---|---|---|---|
https://ordinal-drop.com/ | 94422 | 1000 | 99 |
https://allyourfeeds.com/earn-crypto | 811046 | 110 | 864 |
https://adbit.biz | 700 | 100 | 693 |
https://earnfreebitcoins.com/affiliates | 923420 | 100 | 776 |
https://earnfreebitcoins.com/advertising | 941219 | 10 | 513 |
https://primedice.com/?c=7c4f987e20 | 915256 | 30 | 727 |
https://allyourfeeds.com/blockchain/news?ref=efb | 934390 | 20 | 662 |
Last 10 payouts
Amount (satoshis) | TX | Time |
---|---|---|
264760 | View Blockchain | August 16, 2023 at 8:13 AM |
252639 | View Blockchain | July 7, 2023 at 9:27 AM |
182128 | View Blockchain | May 17, 2023 at 9:32 PM |
249996 | View Blockchain | March 28, 2023 at 11:12 PM |
273392 | View Blockchain | March 28, 2023 at 11:11 PM |
268959 | View Blockchain | March 28, 2023 at 11:10 PM |
314176 | View Blockchain | March 28, 2023 at 11:10 PM |
274676 | View Blockchain | March 28, 2023 at 11:00 PM |
275860 | View Blockchain | July 10, 2022 at 9:55 AM |
473712 | View Blockchain | July 10, 2022 at 5:21 AM |
Pending Payouts
Total to pay out: 839506 satoshis