Statistics
- Total Sponsored Website Visits: 855,362
- Average Daily Visits: 509
- Total BCH Paid Out: 1.64767214
Sponsored Websites
URL | Visits Left | Bid (satoshis) | Likes |
---|---|---|---|
https://ordinal-drop.com/ | 93383 | 1000 | 114 |
https://allyourfeeds.com/earn-crypto | 810221 | 110 | 877 |
https://adbit.biz | 63 | 100 | 702 |
https://earnfreebitcoins.com/affiliates | 922713 | 100 | 780 |
https://earnfreebitcoins.com/advertising | 940782 | 10 | 517 |
https://primedice.com/?c=7c4f987e20 | 914704 | 30 | 735 |
https://allyourfeeds.com/blockchain/news?ref=efb | 933921 | 20 | 668 |
Last 10 payouts
Amount (satoshis) | TX | Time |
---|---|---|
264760 | View Blockchain | August 16, 2023 at 8:13 AM |
252639 | View Blockchain | July 7, 2023 at 9:27 AM |
182128 | View Blockchain | May 17, 2023 at 9:32 PM |
249996 | View Blockchain | March 28, 2023 at 11:12 PM |
273392 | View Blockchain | March 28, 2023 at 11:11 PM |
268959 | View Blockchain | March 28, 2023 at 11:10 PM |
314176 | View Blockchain | March 28, 2023 at 11:10 PM |
274676 | View Blockchain | March 28, 2023 at 11:00 PM |
275860 | View Blockchain | July 10, 2022 at 9:55 AM |
473712 | View Blockchain | July 10, 2022 at 5:21 AM |
Pending Payouts
Total to pay out: 1073359 satoshis