Statistics
- Total Sponsored Website Visits: 845,608
- Average Daily Visits: 575
- Total BCH Paid Out: 1.63892750
Sponsored Websites
URL | Visits Left | Bid (satoshis) | Likes |
---|---|---|---|
https://ordinal-drop.com/ | 95089 | 1000 | 79 |
https://allyourfeeds.com/earn-crypto | 811619 | 110 | 841 |
https://adbit.biz | 1127 | 100 | 680 |
https://earnfreebitcoins.com/affiliates | 923925 | 100 | 759 |
https://earnfreebitcoins.com/advertising | 941520 | 10 | 503 |
https://primedice.com/?c=7c4f987e20 | 915642 | 30 | 710 |
https://allyourfeeds.com/blockchain/news?ref=efb | 934714 | 20 | 647 |
Last 10 payouts
Amount (satoshis) | TX | Time |
---|---|---|
264760 | View Blockchain | August 16, 2023 at 8:13 AM |
252639 | View Blockchain | July 7, 2023 at 9:27 AM |
182128 | View Blockchain | May 17, 2023 at 9:32 PM |
249996 | View Blockchain | March 28, 2023 at 11:12 PM |
273392 | View Blockchain | March 28, 2023 at 11:11 PM |
268959 | View Blockchain | March 28, 2023 at 11:10 PM |
314176 | View Blockchain | March 28, 2023 at 11:10 PM |
274676 | View Blockchain | March 28, 2023 at 11:00 PM |
275860 | View Blockchain | July 10, 2022 at 9:55 AM |
473712 | View Blockchain | July 10, 2022 at 5:21 AM |
Pending Payouts
Total to pay out: 686410 satoshis